
Eco
Oversize| Size | Maximum Length & Weight | Standard Rate | |
|---|---|---|---|
| 60 | Within 60cm | Up to 2kg | 90 SGD |
| 80 | Within 80cm | Up to 5kg | 130 SGD |
| 100 | Within 100cm | Up to 10kg | 160 SGD |
| 120 | Within 120cm | Up to 15kg | 220 SGD |
| 140 | Within 140cm | Up to 20kg | 240 SGD |
| 160 | Within 160cm | Up to 25kg | 300 SGD |
* The fuel surcharge is not included. The fuel surcharge rate changes from month to month.
* Import duty, consumption tax, etc. may occur separately depending on goods.
(A) + (B) + (C) up to 160cm
Weight up to 25kg
* Rate will be determined by size or weight whichever is greater
| Size | Maximum Length & Weight | Standard Rate | |
|---|---|---|---|
| 4 | Within 40cm | Up to 5kg | 30 SGD |
| 6 | Within 60cm | Up to 5kg | 45 SGD |
| 8 | Within 80cm | Up to 5kg | 60 SGD |
* The fuel surcharge is not included. The fuel surcharge rate changes from month to month.
* Import duty, consumption tax, etc. may occur separately depending on goods.
(A) + (B) + (C) up to 80cm
Weight up to 5kg
* Rate will be determined by size or weight whichever is greater
| Size | Maximum Length & Weight | Standard Rate | |
|---|---|---|---|
| 80 | Within 80cm | Up to 10kg | 150 SGD |
| 120 | Within 120cm | Up to 20kg | 250 SGD |
| 160 | Within 160cm | Up to 30kg | 350 SGD |
| 200 | Within 200cm | Up to 50kg | 400 SGD |
| 250 | Within 250cm | Up to 50kg | 500 SGD |
| 300 | Within 300cm | Up to 50kg | 600 SGD |
* The fuel surcharge is not included. The fuel surcharge rate changes from month to month.
* Import duty, consumption tax, etc. may occur separately depending on goods.
(A) + (B) + (C) up to 300cm
Weight up to 50kg
* Rate will be determined by size or weight whichever is greater
